compass_sport-2-0-flex-automatico-6-marchas
#vehTrim
## SMART DOUBLE COL
#vehCarousel
#vehDesc
Solicite Cotação
##DATA TABLE TO MAP NEW VDP VEHICLES WITH FCA MVS CODES##
Make | Model | Trim | Year | MVS |
---|---|---|---|---|
Jeep | Compass | 2.0 16V DIESEL LONGITUDE 4X4 AUTOMÁTICO | 2018 | 6751260 |
Jeep | RENEGADE | 1.8 16V FLEX LONGITUDE 4P AUTOMÁTICO | 2016 | 6111220 |
Jeep | RENEGADE | 1.8 AT 16V FLEX 4P | 2018 | 61110X0 |
Jeep | RENEGADE | CUSTOM 1.8 MT 16V FLEX 4P | 2018 | 61110Y0 |
Jeep | RENEGADE | CUSTOM AT 2.0 DIESEL 4x4 4P | 2018 | 6111760 |
Jeep | RENEGADE | SPORT MT 1.8 16V FLEX 4P | 2018 | 61115Y0 |
Jeep | RENEGADE | SPORT AT 1.8 16V FLEX 4P | 2018 | 61115X0 |
Jeep | RENEGADE | LONGITUDE AT 1.8 16V FLEX 4P | 2018 | 61112X0 |
Jeep | RENEGADE | LONGITUDE AT 1.8 16V TETO FLEX 4P | 2018 | 61116X0 |
Jeep | RENEGADE | LONGITUDE AT 2.0 DIESEL 4X4 4P | 2018 | 6111260 |
Jeep | RENEGADE | NIGHT EAGLE AT 1.8 16V FLEX 4P | 2018 | 61119X0 |
Jeep | RENEGADE | NIGHT EAGLE AT 2.0 DIESEL 4X4 4P | 2018 | 6111960 |
Jeep | RENEGADE | LIMITED AT 1.8 16V FLEX 4P | 2018 | 6111320 |
Jeep | RENEGADE | LIMITED AT 1.8 16V TETO FLEX 4P | 2018 | 6111AX0 |
Jeep | RENEGADE | LIMITED AT 2.0 DIESEL 4X4 4P | 2018 | 6111360 |
Jeep | RENEGADE | TRAILHAWK AT 2.0 DIESEL 4X4 4P | 2018 | 6111160 |
Jeep | COMPASS | SPORT AT6 2.0 16V 4x2 FLEX 4P | 2018 | 67515W0 |
Jeep | COMPASS | SPORT AT 2.0 16V 4x4 FLEX 4P | 2018 | 67515V0 |
Jeep | COMPASS | LONGITUDE AT6 2.0 FLEX 4x2 4P | 2018 | 67512W0 |
Jeep | COMPASS | LIMITED AT6 2.0 FLEX 4X2 4P | 2018 | 67513W0 |
Jeep | COMPASS | LIMITED HIGH TECH AT 2.0 FLEX 4X2 4P | 2018 | 67516W0 |
Jeep | COMPASS | LONGITUDE AT9 2.0 DIESEL 4X4 4P | 2018 | 6751260 |
Jeep | COMPASS | LIMITED AT9 2.0 DIESEL 4X4 4P | 2018 | 6751360 |
Jeep | COMPASS | TRAILHAWK AT9 2.0 DIESEL 4X4 4P | 2018 | 6751160 |
Jeep | WRANGLER | SPORT 4x4 AT5 3.6 V6 24V VVT 2P | 2017 | 6647211 |
Jeep | WRANGLER | UNLIMITED 4x4 AT5 3.6 V6 24V VVT 4P | 2017 | 665C211 |
Jeep | CHEROKEE | LONGITUDE 4x4 AT9 3.2 V6 24V VVT 4P | 2015 | 603C829 |
Jeep | CHEROKEE | LIMITED 4x4 AT9 3.2 V6 24V VVT 4P | 2015 | 603MD29 |
Jeep | CHEROKEE | TRAILHAWK 4x4 AT9 3.2 V6 24V VVT 4P | 2015 | 603HP29 |
Jeep | GRAND CHEROKEE | LAREDO AT8 3.6 V6 24V VVT 4P | 2015 | 604HK79 |
Jeep | GRAND CHEROKEE | LAREDO AT8 3.6 V6 24V VVT 4P | 2017 | 604HKJ1 |
Jeep | GRAND CHEROKEE | LIMITED GASOLINA AT8 3.6 V6 24V VVT 4P | 2017 | 604MEJ1 |
Jeep | GRAND CHEROKEE | LIMITED 75 ANOS GASOLINA AT8 3.6 V6 24V VVT 4P | 2016 | 604MFJ0 |
Jeep | GRAND CHEROKEE | LIMITED TURBO DIESEL AT8 3.0 V6 4P | 2015 | 604M289 |
Jeep | GRAND CHEROKEE | LIMITED TURBO DIESEL AT8 3.0 V6 4P | 2017 | 604M281 |
Cores
## IMAGE PLACEHOLDER
## CHART PLACEHOLDER
Informações do veículo
#vehOptions